Statistical analysis of the last 365 days · 357 published results · daily window: ~3:10 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 73 | 10 | 2.8% |
| #2 | 12 | 8 | 2.2% |
| #3 | 67 | 8 | 2.2% |
| #4 | 03 | 7 | 2.0% |
| #5 | 85 | 7 | 2.0% |
| #6 | 01 | 6 | 1.7% |
| #7 | 36 | 6 | 1.7% |
| #8 | 42 | 6 | 1.7% |
| #9 | 47 | 6 | 1.7% |
| #10 | 55 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 27 | 1 | 0.3% |
| #2 | 39 | 1 | 0.3% |
| #3 | 71 | 1 | 0.3% |
| #4 | 76 | 1 | 0.3% |
| #5 | 77 | 1 | 0.3% |
| #6 | 78 | 1 | 0.3% |
| #7 | 81 | 1 | 0.3% |
| #8 | 84 | 1 | 0.3% |
| #9 | 02 | 2 | 0.6% |
| #10 | 11 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 51 | 290 | 28 Jan 2026 |
| #2 | 02 | 254 | 5 Mar 2026 |
| #3 | 20 | 253 | 6 Mar 2026 |
| #4 | 70 | 240 | 19 Mar 2026 |
| #5 | 45 | 217 | 11 Apr 2026 |
| #6 | 23 | 216 | 12 Apr 2026 |
| #7 | 94 | 204 | 24 Apr 2026 |
| #8 | 95 | 187 | 11 May 2026 |
| #9 | 89 | 186 | 12 May 2026 |
| #10 | 48 | 185 | 13 May 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 47 → 73 | 2 |
| #2 | 41 → 03 | 2 |
| #3 | 67 → 85 | 2 |
| #4 | 34 → 64 | 2 |
| #5 | 64 → 72 | 2 |
| #6 | 72 → 05 | 2 |
| #7 | 88 → 03 | 2 |
| #8 | 64 → 83 | 2 |
| #9 | 61 → 73 | 2 |
| #10 | 73 → 88 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Top Terms — public-data record-keeping only.
⤓ Milan Day-stats-2026-11-14.csv