Statistical analysis of the last 365 days · 357 published results · daily window: ~2:25 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 17 | 8 | 2.2% |
| #2 | 08 | 7 | 2.0% |
| #3 | 16 | 7 | 2.0% |
| #4 | 35 | 7 | 2.0% |
| #5 | 72 | 7 | 2.0% |
| #6 | 84 | 7 | 2.0% |
| #7 | 96 | 7 | 2.0% |
| #8 | 09 | 6 | 1.7% |
| #9 | 31 | 6 | 1.7% |
| #10 | 52 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 12 | 1 | 0.3% |
| #2 | 15 | 1 | 0.3% |
| #3 | 34 | 1 | 0.3% |
| #4 | 50 | 1 | 0.3% |
| #5 | 58 | 1 | 0.3% |
| #6 | 93 | 1 | 0.3% |
| #7 | 94 | 1 | 0.3% |
| #8 | 03 | 2 | 0.6% |
| #9 | 10 | 2 | 0.6% |
| #10 | 20 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 93 | 345 | 4 Dec 2025 |
| #2 | 39 | 312 | 6 Jan 2026 |
| #3 | 83 | 304 | 14 Jan 2026 |
| #4 | 94 | 291 | 27 Jan 2026 |
| #5 | 80 | 285 | 2 Feb 2026 |
| #6 | 58 | 254 | 5 Mar 2026 |
| #7 | 41 | 251 | 8 Mar 2026 |
| #8 | 40 | 246 | 13 Mar 2026 |
| #9 | 10 | 227 | 1 Apr 2026 |
| #10 | 34 | 225 | 3 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 72 → 70 | 2 |
| #2 | 86 → 84 | 2 |
| #3 | 88 → 52 | 2 |
| #4 | 35 → 17 | 2 |
| #5 | 18 → 41 | 1 |
| #6 | 41 → 98 | 1 |
| #7 | 98 → 45 | 1 |
| #8 | 45 → 53 | 1 |
| #9 | 53 → 81 | 1 |
| #10 | 81 → 08 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Top Terms — public-data record-keeping only.
⤓ Palika Bazaar-stats-2026-11-14.csv